![]() |
| weiblich | |
| Deutschland | |
| OFFLINE |
|   | Date | Game | Score |   |
|---|---|---|---|---|
| 1 | September 3, 2010 4:49 pm | Cubis 2 : Morph-Fun | 414130 |   |
| 2 | August 26, 2010 12:41 am | Razer Foods | 145 |   |
| 3 | August 26, 2010 12:34 am | Bar Sliding | 340 |   |
| 4 | August 26, 2010 12:03 am | Reaktor | 6880 |   |
| 5 | August 25, 2010 11:27 pm | Discombobulated | 238510 |   |
| 6 | August 25, 2010 8:59 pm | Turbo Mahjongg | 8104 |   |
| 7 | August 25, 2010 8:47 pm | Mahjong 144Blocks | 260 |   |
| 8 | August 25, 2010 4:54 pm | House of Chocolates | 31700 |   |
| 9 | August 25, 2010 4:41 pm | Wall-E The Video Game | 40500 |   |
| 10 | August 25, 2010 11:57 am | Jewel Miner | 663370 |   |
| 11 | August 25, 2010 9:20 am | Cosmos Gems | 49610 |   |
| 12 | August 23, 2010 8:38 am | Spill the Beans | 9436 |   |
| 13 | August 23, 2010 8:18 am | Flight of the Monarch | 149 |   |
| 14 | August 23, 2010 8:09 am | Jamble Jewels | 31107 |   |
| 15 | August 23, 2010 7:41 am | Gem Mine | 18963 |   |
| 16 | August 23, 2010 6:19 am | Umbrella Trick | 102400 |   |
| 17 | August 22, 2010 7:33 pm | Zodiac Capricorn Mahjong | 27800 |   |
| 18 | August 10, 2010 2:08 pm | Great Wall of China Mahjong | 2960 |   |
| 19 | August 9, 2010 6:21 pm | Big Money | 6009 |   |
| 20 | July 19, 2010 1:08 pm | WOW Connect | 10650 |   |
| 21 | July 19, 2010 1:23 am | Wack | 13 |   |
| 22 | July 19, 2010 12:31 am | Candy Brick | 14800 |   |
| 23 | July 18, 2010 11:00 pm | Bomb Jack New Version | 8700 |   |
| 24 | July 18, 2010 10:53 pm | Gauntlet 2 | 730 |   |
| 25 | July 18, 2010 9:22 pm | King Solitaire | 10775 |   |
|   | Date | Game | Score |   |
Rank | Game | Score |
1.0328e+06 | ||
423032 | ||
155700 | ||
30775 | ||
77600 | ||
102400 | ||
3.09556e+06 | ||
2600 | ||
238510 | ||
50804 | ||
12008 | ||
71224 | ||
| Avatar | Name | Time |
| bbb |