![]() |
| OFFLINE | |
| September 10 |
|   | Datum | Spiel | Spielstand |   |
|---|---|---|---|---|
| 1 | September 6, 2010 6:11 pm | Firework Columns | 11700 |   |
| 2 | September 5, 2010 7:05 pm | Tetrix | 5821 |   |
| 3 | September 1, 2010 6:42 pm | Explotris | 740 |   |
| 4 | September 1, 2010 6:35 pm | CubeZ | 23104 |   |
| 5 | September 1, 2010 6:12 pm | Candy Brick | 1400 |   |
| 6 | August 29, 2010 12:50 pm | Chaotris Reloaded | 119546 |   |
| 7 | August 27, 2010 6:14 pm | Boom Box | 7980 |   |
| 8 | August 10, 2010 7:34 pm | Dare Devil | 12300 |   |
| 9 | July 28, 2010 4:48 pm | Fandango Mahjongg! | 2067 |   |
| 10 | July 28, 2010 4:39 pm | Big Money | 2749 |   |
| 11 | July 28, 2010 4:33 pm | Fruit Smash | 5750 |   |
| 12 | July 28, 2010 4:15 pm | Artic Tri Peaks Solitaire | 10839 |   |
| 13 | July 16, 2010 7:18 pm | Tetris | 137538 |   |
| 14 | July 16, 2010 4:31 pm | Gator Hop | 93 |   |
| 15 | July 15, 2010 7:43 pm | Mario Starcatcher 2 | 4 |   |
| 16 | June 8, 2010 6:45 pm | Bubble Shooter | 2.88746e+06 |   |
| 17 | June 6, 2010 8:01 pm | Blowing Neon,s | 3790 |   |
| 18 | June 6, 2010 7:56 pm | Bejeweled | 16550 |   |
| 19 | June 5, 2010 4:20 pm | Puzzle Bobble | 6.96446e+06 |   |
|   | Datum | Spiel | Spielstand |   |
Rank | Game | Score |
119546 | ||
6.96446e+06 | ||
5821 | ||
2.88746e+06 | ||
137538 | ||
6 | 12300 | |
12 | 7980 | |
14 | 4 | |
19 | 1400 | |
21 | 740 | |
22 | 23104 | |
26 | 93 | |
| Avatar | Name | Time |
| Rolando |