![]() |
| ONLINE |
|   | Datum | Spiel | Spielstand |   |
|---|---|---|---|---|
| 1 | September 9, 2010 11:54 am | Round The Clock | 95 |   |
| 2 | September 9, 2010 11:52 am | Super Slot Slingo | 8551 |   |
| 3 | September 9, 2010 11:48 am | Brasil Slingo 2.0 | 7210 |   |
| 4 | September 9, 2010 11:40 am | Mahjongg 3D (088) Numbers - Checkers | 9400 |   |
| 5 | September 8, 2010 8:59 pm | Tolles Mahjong: Zeit Ansturm | 224 |   |
| 6 | September 8, 2010 10:19 am | Zeitalter der japanischen Puzzle | 18870 |   |
| 7 | September 8, 2010 9:48 am | Bomb Jack Neue Version | 1500 |   |
| 8 | September 8, 2010 9:35 am | Goblin Heart | 2370 |   |
| 9 | September 8, 2010 9:21 am | Solitario | 1274 |   |
| 10 | September 7, 2010 11:42 am | Unique | 66407 |   |
| 11 | September 7, 2010 11:36 am | Klondike Solitaire | 30 |   |
| 12 | September 7, 2010 11:21 am | Artic Tri Peaks Solitaire | 15857 |   |
| 13 | September 7, 2010 11:16 am | Big Money | 4144 |   |
| 14 | September 6, 2010 11:28 am | Rainbow Blitz | 9350 |   |
| 15 | September 6, 2010 11:25 am | Yetisports 9 - Final Spit | 5 |   |
| 16 | September 6, 2010 11:23 am | Mouse Under Siege V32 | 36 |   |
| 17 | September 6, 2010 11:21 am | Blowing Neon,s | 3660 |   |
| 18 | September 6, 2010 11:08 am | Roter Faden | 45 |   |
| 19 | September 6, 2010 10:54 am | Radarix | 55 |   |
| 20 | September 6, 2010 10:47 am | Tangerine Panic | 42 |   |
| 21 | September 6, 2010 10:46 am | Beach Differences v2 | 200 |   |
| 22 | September 6, 2010 10:43 am | MisMatch Mini-Mall | 18 |   |
| 23 | September 6, 2010 10:33 am | Crime Puzzle | 11345 |   |
| 24 | September 6, 2010 10:08 am | Spider Solitare Four Suit | 460 |   |
| 25 | September 6, 2010 9:52 am | Fudge Frenzy | 3025 |   |
|   | Datum | Spiel | Spielstand |   |
Rank | Game | Score |
3869 | ||
321 | ||
44 | ||
18490 | ||
3229 | ||
140 | ||
3306 | ||
49 | ||
4111 | ||
4 | ||
2808 | ||
409 | ||
| Avatar | Name | Time |
| kerstin66 |