| ONLINE | |
| June 06 |
|   | Date | Game | Score |   |
|---|---|---|---|---|
| 1 | September 8, 2010 5:07 am | Osmose Mah Jong | 1928 |   |
| 2 | August 29, 2010 8:28 pm | Fandango Mahjongg! | 7843 |   |
| 3 | August 28, 2010 8:40 pm | King Solitaire | 886 |   |
| 4 | August 28, 2010 6:54 pm | Gold Miner special Edition | 3059 |   |
| 5 | August 28, 2010 6:37 pm | Mahjong Vacation | 7702 |   |
| 6 | August 28, 2010 6:29 pm | Mom-Jongg! | 6884 |   |
| 7 | August 28, 2010 6:12 pm | Blowing Neon,s | 4250 |   |
| 8 | August 26, 2010 10:34 pm | FogHorn Thanks V32 | 44750 |   |
| 9 | August 25, 2010 1:30 pm | Turbo Mahjongg | 8006 |   |
| 10 | August 25, 2010 12:55 pm | Bookworm | 2520 |   |
| 11 | August 23, 2010 7:47 pm | Big Money | 5262 |   |
| 12 | August 1, 2010 7:04 pm | Black Beards Island | 70170 |   |
| 13 | August 1, 2010 3:48 pm | Grid Iron | 1130 |   |
| 14 | August 1, 2010 3:41 pm | Kurakku | 550 |   |
| 15 | July 21, 2010 4:47 am | Bubble Shooter | 898180 |   |
| 16 | June 20, 2010 11:34 pm | Mahjongg 3D (088) Numbers - Checkers | 9440 |   |
| 17 | June 10, 2010 4:54 pm | Umbrella Trick | 54530 |   |
| 18 | June 10, 2010 12:23 am | Find It | 6410 |   |
| 19 | June 9, 2010 1:15 am | Bejeweled | 10470 |   |
| 20 | June 9, 2010 12:40 am | Pacman | 23580 |   |
| 21 | June 9, 2010 12:35 am | Bubble Struggle | 216335 |   |
| 22 | June 9, 2010 12:20 am | Abyss | 50461 |   |
|   | Date | Game | Score |   |
Rank | Game | Score |
4 | 216335 | |
7 | 50461 | |
8 | 4250 | |
11 | 54530 | |
14 | 898180 | |
20 | 1928 | |
20 | 23580 | |
27 | 6410 | |
27 | 1130 | |
31 | 6884 | |
43 | 9440 | |
53 | 70170 | |
| Avatar | Name | Time |
| tara |