| OFFLINE | |
| October 15 |
|   | Date | Game | Score |   |
|---|---|---|---|---|
| 1 | August 30, 2010 6:05 pm | Turbo Mahjongg | 9242 |   |
| 2 | August 23, 2010 10:41 pm | Five Errors | 25536 |   |
| 3 | August 23, 2010 10:30 pm | BuZZ-BoKS SPoT 5 - London | 1770 |   |
| 4 | August 23, 2010 9:09 pm | Desert Ambush | 21405 |   |
| 5 | August 23, 2010 8:56 pm | Art Heist | 224 |   |
| 6 | August 16, 2010 3:43 pm | Black Jack | 48 |   |
| 7 | August 14, 2010 11:30 pm | Wrecking Ball | 297 |   |
| 8 | August 14, 2010 11:17 pm | Snake | 172 |   |
| 9 | August 14, 2010 11:12 pm | Logrunner | 100 |   |
| 10 | August 14, 2010 11:07 pm | Binball Wizard | 48107 |   |
| 11 | August 14, 2010 10:54 pm | 9 Dragons Hexa | 7816 |   |
| 12 | August 14, 2010 8:04 pm | Fandango Mahjongg! | 8369 |   |
| 13 | August 13, 2010 2:04 pm | Love Arrow | 4 |   |
| 14 | August 13, 2010 2:01 pm | Bejeweled | 16900 |   |
| 15 | August 13, 2010 1:52 pm | Cucaracha | 5200 |   |
| 16 | August 13, 2010 1:48 pm | Pepsi Bucket Launcher | 120 |   |
| 17 | July 27, 2010 3:58 pm | Absolut Search | 36 |   |
| 18 | July 27, 2010 3:52 pm | Jungle Jumble | 38550 |   |
| 19 | July 27, 2010 3:45 pm | 4 Leaf Clover | 4590 |   |
| 20 | July 7, 2010 5:02 pm | Yeti Pengu Throw | 940 |   |
| 21 | July 7, 2010 4:59 pm | Yetisports 4 Albatross Overload | 1774 |   |
| 22 | July 7, 2010 4:53 pm | Snow Day 2 - Snowman Jam | 684 |   |
| 23 | July 6, 2010 5:51 pm | Cubis 2 : Morph-Fun | 307740 |   |
| 24 | July 6, 2010 4:38 pm | Jigsaw Puzzle | 19100 |   |
| 25 | July 5, 2010 11:24 pm | Jigsaw Puzzle | 4991 |   |
|   | Date | Game | Score |   |
Rank | Game | Score |
4991 | ||
5475 | ||
21773 | ||
5 | 21405 | |
5 | 173 | |
5 | 552786 | |
5 | 19100 | |
5 | 18950 | |
6 | 1770 | |
6 | 178640 | |
7 | 1949 | |
7 | 143332 | |
| Jayjay90 |