![]() |
| weiblich | |
| Deutschland | |
| Bayern | |
| OFFLINE | |
| November 20 |
|   | Date | Game | Score |   |
|---|---|---|---|---|
| 1 | September 7, 2010 9:02 am | Bejeweled | 33090 |   |
| 2 | September 2, 2010 8:16 pm | Lock n Roll | 10876 |   |
| 3 | September 2, 2010 7:54 pm | Artic Tri Peaks Solitaire | 15706 |   |
| 4 | September 2, 2010 7:43 pm | Big Money | 5414 |   |
| 5 | September 2, 2010 3:49 pm | Solitario | 1267 |   |
| 6 | September 2, 2010 3:47 pm | Fandango Mahjongg! | 7167 |   |
| 7 | September 1, 2010 12:53 pm | King Solitaire | 3751 |   |
| 8 | August 27, 2010 11:45 am | Mahjongg 3D (132) Tribal - The Boat | 21920 |   |
| 9 | August 26, 2010 2:35 pm | 3D Pyramid Mahjong | 29120 |   |
| 10 | August 15, 2010 4:46 pm | Crime Puzzle | 15780 |   |
| 11 | August 12, 2010 5:04 pm | Hunga Hatch | 24203 |   |
| 12 | August 12, 2010 3:26 pm | Twins On Ice | 43500 |   |
| 13 | August 4, 2010 8:32 pm | Feedin Time | 3400 |   |
| 14 | August 4, 2010 7:59 pm | Fresh Air Solitaire | 1068 |   |
| 15 | August 4, 2010 7:32 pm | Abyss | 24859 |   |
| 16 | August 4, 2010 5:34 pm | Brasil Slingo 2.0 | 7120 |   |
| 17 | August 4, 2010 5:22 pm | Cucaracha | 9450 |   |
| 18 | August 4, 2010 5:18 pm | Jigsaw Puzzle Paradise Island | 54300 |   |
| 19 | August 4, 2010 5:02 pm | The Ace of Spades 2 | 152200 |   |
| 20 | July 25, 2010 3:29 pm | Mahjongg 3D (074) Stone - Namida | 55940 |   |
| 21 | July 23, 2010 4:23 pm | Speartoss 5 Shots | 2646 |   |
| 22 | July 23, 2010 4:16 pm | 501 Darts | 21 |   |
| 23 | July 23, 2010 4:08 pm | Gold Miner special Edition | 38587 |   |
| 24 | July 9, 2010 1:38 pm | Magnet Towers | 250000 |   |
| 25 | July 9, 2010 1:04 pm | 52 Card Pick-up | 4500 |   |
|   | Date | Game | Score |   |
Rank | Game | Score |
21 | ||
4 | 2646 | |
6 | 3400 | |
7 | 2150 | |
7 | 10876 | |
11 | 1267 | |
16 | 54300 | |
21 | 38587 | |
22 | 24859 | |
32 | 55940 | |
34 | 15706 | |
34 | 15780 | |
| Yes |
| Avatar | Name | Time |
| bixalotta |